2024-25 Fees
Student Fee* |
---|
$83.00 |
2024-25 Tuition
Undergraduate Courses (001 - 499)
School | NJ Resident (per credit) | Non-NJ Resident (per credit) |
---|---|---|
Arts & Sciences (01) | $459.00 | $1096.00 |
Communication and Information (04) | $459.00 | $1096.00 |
GSE (05) | $459.00 | $1096.00 |
Mason Gross School of the Arts (07) | $473.00 | $1083.00 |
Social Work (09) | $459.00 | $1096.00 |
Planning & Public Policy (10) | $459.00 | $1096.00 |
SEBS (11) | $525.00 | $1262.00 |
College of Engineering (14) | $534.00 | $1311.00 |
College of Pharmacy (30) - 1st & 2nd Year | $535.00 | $1273.00 |
College of Pharmacy (30) - 3rd & 4th Year | $558.00 | $1372.00 |
School of Business (33) | $473.00 | $1096.00 |
Management & Labor Relations (37) | $459.00 | $1096.00 |
School of Nursing - NB (77) | $553.00 | $978.00 |
Continuing Studies (80) | $459.00 | $1096.00 |
School | NJ Resident (per credit) | Non-NJ Resident (per credit) |
---|---|---|
Graduate Mason Gross School of the Arts (08) | $930.00 | $1471.00 |
Education (15) | $859.00 | $1461.00 |
Financial Statistics & Risk Management (16) | $1202.00 | $2044.00 |
Data Science (16) | $1202.00 | $2044.00 |
Business and Science (16) | $900.00 | $1461.00 |
Business and Science Online (16) | $900.00 | $900.00 |
Mathematical Finance (16) | $1202.00 | $2044.00 |
Grad School of NB (16) | $859.00 | $1461.00 |
Engineering (16) | $895.00 | $1524.00 |
Industrial & Systems Engineering Online (16) | $1047.00 | $1047.00 |
Mechanical & Aerospace Engineering Online (16) | $1047.00 | $1047.00 |
Graduate Pharmacy - PhD (16) | $934.00 | $1602.00 |
Graduate Nursing - PhD (16) | $1082.00 | $1584.00 |
Communication & Information (17) | $859.00 | $1461.00 |
Applied & Professional Psychology (18) | $1086.00 | $1811.00 |
Social Work (19) | $838.00 | $1425.00 |
Pharmacy (31) - 5th & 6th Year | $918.00 | $1808.00 |
Pharmacy (31) - PhD | $934.00 | $1602.00 |
Bloustein School of Planning & Public Policy (34) | $859.00 | $1454.00 |
Bloustein Health Administration (34) | $931.00 | $1575.00 |
Management & Labor Relations (38) | $1022.00 | $1720.00 |
Human Resource Management Online(38) | $1230.00 | $1230.00 |
Labor Employment Relations Online (38) | $1230.00 | $1230.00 |
Continuing Studies (81) | $859.00 | $1461.00 |
* The Winter Session student fee is a one-time fee charged to all Winter Session students in order to support student enhancement programs, services, and facilities, which complement and support the academic experience, such as library, writing centers and labs, health services, recreation centers, student centers, student events and concerts, and campus buses, among others.
Please note:
- If you are a matriculated student in a Rutgers fully online degree program, you will pay tuition and fees associated with your program. Please see tuition and fees on the student accounting website to view a list of rate for fully online degree programs.
How to Find the School and Course Numbers
Please refer to the University Schedule of Classes sample graphic below to locate the school, subject, and course numbers. Undergraduate courses have a course number of 001 - 499. Graduate courses have a course number of 500 - 800.